Yearly Revenue
£147,850
£18,200 this month
34
Invoices
5
Customers
12
Quotes
48
Products
Outstanding
£18,420
VAT Due (Q1)
£23,870
Revenue Trend (12 months)
Invoice Status
Paid2882%
Sent39%
Overdue39%
Recent Invoices
| Invoice | Customer | Amount | Due Date | Status |
|---|---|---|---|---|
| INV-2026-034 | TechFlow Solutions | £4,800.00 | 7 Jun 2026 | Sent |
| INV-2026-033 | Apex Marketing Co | £6,420.00 | 15 May 2026 | Overdue |
| INV-2026-032 | Bright Digital Ltd | £3,200.00 | 31 May 2026 | Paid |
| INV-2026-031 | Northern Consulting | £8,500.00 | 20 May 2026 | Paid |
| INV-2026-030 | GreenLeaf Studios | £7,200.00 | 1 May 2026 | Overdue |
| INV-2026-029 | Bright Digital Ltd | £2,100.00 | 28 Apr 2026 | Paid |
Invoices
Total Invoices
34
Paid
28
Overdue
3
Total Amount
£147,850
| Invoice | Customer | Issue Date | Due Date | Amount | Status |
|---|---|---|---|---|---|
| INV-2026-034 | TechFlow Solutions | 8 May 2026 | 7 Jun 2026 | £5,760.00 | Sent |
| INV-2026-033 | Apex Marketing Co | 15 Apr 2026 | 15 May 2026 | £7,704.00 | Overdue |
| INV-2026-032 | Bright Digital Ltd | 1 May 2026 | 31 May 2026 | £3,840.00 | Paid |
| INV-2026-031 | Northern Consulting | 20 Apr 2026 | 20 May 2026 | £10,200.00 | Paid |
| INV-2026-030 | GreenLeaf Studios | 1 Apr 2026 | 1 May 2026 | £8,640.00 | Overdue |
| INV-2026-029 | Bright Digital Ltd | 28 Mar 2026 | 27 Apr 2026 | £2,520.00 | Paid |
| INV-2026-028 | TechFlow Solutions | 15 Mar 2026 | 14 Apr 2026 | £6,000.00 | Paid |
| INV-2026-027 | Northern Consulting | 1 Mar 2026 | 31 Mar 2026 | £4,320.00 | Paid |
| INV-2026-026 | Apex Marketing Co | 20 Feb 2026 | 22 Mar 2026 | £3,480.00 | Overdue |
Quotes
Total Quotes
12
Accepted
9
Pending
2
Conversion Rate
75%
| Quote | Customer | Amount | Valid Until | Status |
|---|---|---|---|---|
| QT-2026-012 | TechFlow Solutions | £9,600.00 | 15 Jun 2026 | Pending |
| QT-2026-011 | Bright Digital Ltd | £5,400.00 | 1 Jun 2026 | Pending |
| QT-2026-010 | Northern Consulting | £8,200.00 | 20 May 2026 | Accepted |
| QT-2026-009 | GreenLeaf Studios | £4,800.00 | 10 May 2026 | Accepted |
| QT-2026-008 | Apex Marketing Co | £3,200.00 | 1 May 2026 | Refused |
Customers
PrimeInvo AI
Your intelligent business assistant